FUJITSU ARXG09KLLAP/AOYG09KBTB Slim Ducted Split System
FUJITSU STANDARD SERIES SLIM DUCT 2.5kW ARXG09KLLAP/AOYG09KBTB
The ARXG ducted units are mounted above a ceiling and designed for small homes, offices, restaurants or shops. The ARXG ducted unit operates at low noise levels and is virtually invisible when installed within a suspended ceiling. Its low unit height and lightweight design makes the installation easier and more convenient.
class="component-h-lv3 ">Slim Design
The slim design allows installations where ceilings are narrow.
Drain hose as standard accessory
class="component-h-lv3 ">Compact and Lightweight Outdoor Unit
Compact and lightweight outdoor unit expands a wider range of choice for installation location.
This makes it easier to use this outdoor unit.
Indoor Unit : ARXG09KLLAP
Outdoor Unit : AOYG09KBTB
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 (0.9 - 3.2) kW | |
Heating | 3.2 (0.9 - 4.7) kW | ||
Input Power | Cooling | 0.600 kW | |
Heating | 0.790 kW | ||
EER | Cooling | 4.17 W/W | |
COP | Heating | 4.05 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 2.6 kW | ||
SEER | Cooling | 6.20 W/W | |
SCOP | Heating (Average) | 4.30 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 7.9 A | |
Heating | 7.9 A | ||
Annual Energy Consumption | Cooling | 141 kWh/a | |
Heating | 845 kWh/a | ||
Moisture Removal | 0.7 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 28 dB(A) |
Middle | 27 dB(A) | ||
Low | 26 dB(A) | ||
Quiet | 25 dB(A) | ||
Indoor (Heating) | High | 28 dB(A) | |
Middle | 26 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 24 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 46 dB(A) |
Outdoor (Heating) | High | 46 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 57 dB(A) |
Indoor (Heating) | High | 57 dB(A) | |
Outdoor (Cooling) | High | 59 dB(A) | |
Outdoor (Heating) | High | 59 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 600 m3/h |
Outdoor (Cooling) | High | 1480 m3/h | |
Static pressure range (Standard) | 0 - 90 (25) Pa | ||
Net Dimensions Indoor |
Height | 198 mm | |
Width | 700 mm | ||
Depth | 620 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 17.0 kg | |
Outdoor | 32.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 850 g (0.574 CO2eq–T) |
No attachment found.
Write Your Own Review
Why buy me?
- Slim design
- Compact and lightweight outdoor unit
- Low ambient noise